|
The Seeded Entry List for the 65th RSAC Scottish Rally is below. |
| No. | ENTRANT/Driver | Co-Driver | Home Towns | Car | Class |
| | | | | | |
| HISTORIC | | | | |
| 151 | David Killin | Clive Black | Glasgow / Glasgow | Opel Kadett Coupé | H2 |
| 152 | George Bryson | Jacqueline Bryson | Catrine / Catrine | Ford Escort Twin Cam | H2 |
| 153 | Peter Smith | Ross Langthorne | Beverley / Mansfield | Opel Kadett | H3 |
| 154 | Robin Shuttleworth | Ronnie Roughead | Leeds / Newcastle | Ford Escort Mk 1 | H2 |
| 155 | JORDAN ROAD SURFACING Barry Jordan | James Gratton-Smith | Newark / Chesterfield | Ford Escort | H3 |
| 156 | David Marshall | Miles Cartwright | Leeds / Scarborough | Ford Escort RS1600 | H2 |
| 157 | Tony Thompson | Paul Hudson | Morpeth / Darlington | Vauxhall Chevette | H3 |
| 158 | XS RACING Guy Smith | Patrick Walsh | Driffield / Aberystwyth | Ford Escort RS 2000 | H2 |
| 159 | Peter Humphrey | Dougie Humphrey | Dunbar / Dunbar | Opel Kadett | H3 |
| 160 | Rick Williams | Joe Cruttendon | Dukinfield / Rochdale | Ford Escort Mexico | H2 |
| 161 | Stewart Scott | James Ducker | Lincoln / Epworth | Ford Escort Mk 1 | H2 |
| | | | | | |
| | | | | | |
| CLASSES 1-5 | | | | |
| 71 | Alasdair Graham | Kenny McGuire | Paisley / Johnstone | Vauxhall Corsa | 4 |
| 72 | Euan Duncan | Peter MacInnes | Aberdeen / Maryburgh | Honda Civic Vti | 4 |
| 73 | Graeme Schoneville | Phil Coulby | Carluke / Forres | Honda Civic | 4 |
| 74 | Ross Hunter | Eildon Hall | St Boswells / Jedburgh | Honda Civic | 4 |
| 75 | Alister Watson | Billy Dickson | Girvan / New Cumnock | Ford Escort Mk 2 | 5 |
| 76 | Malcolm Robertson | Sarah Robertson | Roslin / Pathhead | Talbot Sunbeam Ti | 3 |
| 77 | Iain Haining | Mairi Riddick | Dumfries / Haugh of Urr | Vauxhall Nova | 3 |
| 78 | Tam Brown | Mike Curry | Dumfries / Lockerbie | Peugeot 205 | 3 |
| 79 | Garry Pearson | Tom Hynd | Duns / Inverbervie | Peugeot 205 | 3 |
| 80 | Sean Robson | Dave Robson | St Boswells / Jedburgh | Peugeot 205 GTi | 3 |
| 81 | Mark McCulloch | Craig Wallace | Newton Stewart / Kirriemuir | Peugeot 205 | 3 |
| 82 | Mike Stuart | Neil Ewing | Alford / Largs | Talbot Sunbeam | 3 |
| 83 | Charlie Munro | Michael Baird | Dingwall / Castle Douglas | Ford Escort Mk 2 | 3 |
| 84 | Steven Smith | Russell Fair | East Kilbride / Stewarton | Peugeot 205 GTi | 3 |
| 85 | Jamie Watson | Stephen Williamson | Leslie / Lanark | Peugeot 205 GTi | 3 |
| 86 | James Robertson | George Myatt | Thornhill / Dumfries | Citroen C2 R2 | 4 |
| 87 | Grant Inglis | Robert Gray | Glasgow / Glasgow | Honda Civic | 4 |
| 88 | Ruary MacLeod | Will Rogers | Ayr / Cinderford | Honda Civic | 4 |
| 89 | Alexander Curran | Laura Marshall | Newton Stewart / Newton Stewart | Vauxhall Corsa | 4 |
| 90 | Fraser Wilson | Steven Broll | Port William / Port William | Vauxhall Nova | 2 |
| 91 | Blair McCulloch | Alex McCulloch | Ayr / Ayr | Vauxhall Nova | 3 |
| 92 | Billy Davidson | Martin MacCabe | Glasgow / Glasgow | Honda Civic | 4 |
| 93 | Duncan Campbell | Gary Patrick | Ballochmyle / Darvel | Honda Civic | 4 |
| 94 | Lachlan Cowan | Stuart Bell | Dunfermline / Dunfermline | Peugeot 106 | 4 |
| 95 | Greg Pollock | Richard Wardle | Cumnock / Pickering | Ford Escort Mk 1 | 3 |
| 96 | Alan McMorran | Albert Connelly | Castle Douglas / Castle Douglas | Peugeot 205 GTi | 5 |
| 97 | Gary Smith | Mark Roberts | Dumfries / Dumfries | Volkswagen Polo | 2 |
| 98 | Jordan Black | Stuart Louden | Lanark / Glasgow | Peugeot 205 GTi | 3 |
| 99 | Graeme Sherry | Ewan Leeming | Gartcosh / Edinburgh | Peugeot 205 | 3 |
| 100 | Graeme Smith | Michael Hendry | Carluke / Aberlour | Peugeot 205 GTi | 3 |
| 101 | David Brown | Kirstie Marshall | Neilston / Castle Douglas | Peugeot 205 | 3 |
| 102 | Alex Pirie | David Law | Keith / Huntly | Peugeot 205 | 3 |
| 103 | David Crozier | Alison Crozier | Wigton / Keswick | Peugeot 205 GTi | 3 |
| 104 | Michael Rae | Iain Cameron | Inverness / Inverness | MG ZR | 2 |
| 105 | Rob Ashwell | Richard Crozier | Turriff / Stonehaven | Vauxhall Nova | 2 |
| 106 | David Cameron | Douglas Cameron | Glasgow / Glasgow | Ford Escort Mk 2 | 5 |
| 107 | Trevor Longhurst | Mick Jackson | Thirsk / Thirsk | MG 214Si | 2 |
| 108 | Kirsty Jarrett | Ann Marie Fraser | Dingwall / Inverness | Honda Civic | 2 |
| 109 | Michael Hunter | James McWhir | Dumfries / Carlisle | Lada Samara | 2* |
| | | | | | |
| | | | | | |
| CLASSES 7-12 | | | | |
| 1 | David Bogie | Kevin Rae | Dumfries / Hawick | Mitsubishi Lancer Evo 9 | 10 |
| 2 | Jock Armstrong | Kirsty Riddick | Castle Douglas / Castle Douglas | Subaru Impreza | 10 |
| 3 | Mike Faulkner | Peter Foy | Lockerbie / Bingley | Mitsubishi Lancer Evo 6 | |
| 4 | Andy Horne | Jim Howie | Inverness / Kilmarnock | DAM 4100 GTi | 12 |
| 5 | Shaun Sinclair | Chris Hamill | Oban / Kilmore | Mitsubishi Lancer Evo 9 | 10 |
| 6 | Wayne Sisson | David MacFadyen | Burton In Kendal / Inverness | Mitsubishi Lancer Evo 9 | 12 |
| 7 | Alick Kerr | Neil Shanks | Glasgow / Elgin | Subaru Impreza | 12 |
| 8 | Barry Groundwater | Daniel Paterson | Stonehaven / Stonehaven | Mitsubishi Lancer Evo 9 | 12 |
| 9 | Calum MacKenzie | Alan Clark | Inverurie / Glasgow | | |
| 10 | Steve Bannister | Louise Sutherland | Malton / Hawick | Ford Escort | 8 |
| 11 | David Wilson | Drew Sturrock | Alness / Laurencekirk | Mitsubishi Lancer Evo 10 | 10 |
| 12 | MSR MOTORSPORT David Hughes | Bruce Harper | Dumfries / Dumfries | Mitsubishi Lancer Evo 9 | 12 |
| 14 | Rory Young | Allan Cathers | Dumfries / Carlisle | Mitsubishi Lancer Evo 5 | 10 |
| 15 | Jim Carty | Ian Fraser | Elderslie / Tobermory | Subaru WRC | 11 |
| 16 | Malloch Nicoll | Graham Law | Dundee / Avoch | Mitsubishi Lancer Evo 9 | 11 |
| 17 | John Morrison | Peter Carstairs | Conon Bridge / St Andrews | Mitsubishi Lancer Evo 9 | 10 |
| 18 | Craig McMiken | Christine Sanderson | Newton Stewart / Berwick Upon Tweed | Mitsubishi Lancer Evo 9 | 10 |
| 19 | MSR MOTORSPORT Dale Robertson | David O'Brien | Duns / Duns | Mitsubishi Lancer Evo 9 | 10 |
| 20 | Malcolm Buchanan | Ian Nicoll | Uig / Forfar | Ford Escort Mk 2 | 8 |
| 21 | Ian Paterson | Helen Brown | Dumfries / Dumfries | Subaru Impreza N10 | 12 |
| 22 | Martin Craik | Steven Brown | Perth / Inverness | Subaru Impreza | 12 |
| 23 | Andy Knight | | Craignure / | Subaru Impreza | 12 |
| 24 | Steven Ronaldson | David Falconer | Inverness / Inverness | MG Metro 6R4 | 12 |
| 25 | Mike Horne | Robbie Mitchell | Duns / Duns | Ford Escort | 9 |
| 26 | Paul Cooke | Keir Beaton | Enniskillen / Inverness | Mitsubishi Lancer Evo 6 | 10 |
| 27 | Richard Dickson | Sanny Dobie | New Abbey / Castle Douglas | Subaru Impreza | 12 |
| 28 | Douglas Gilbert | David Anderson | Dalry / Dalry | Mitsubishi Lancer Evo 8 | 12 |
| 29 | Dougal Brown | Allan Matheson | Inverness / Inverness | Mitsubishi Lancer Evo 4 | 12 |
| 30 | Stephen Lockhart | Kevin Lockhart | Oban / Oban | Mitsubishi Lancer Evo 7 | 10 |
| 31 | Charlie Jarrett | Gordon Chalmers | Dingwall / Inverness | Mitsubishi Lancer Evo 6 | 12 |
| 32 | John Boyd | Fred Bell | West Linton / Knaresborough | Ford Fiesta ST | 7 |
| 33 | Stuart Paterson | Colin Maxwell | Dumfries / Dumfries | Subaru Impreza | 12 |
| 34 | Fraser Louden | Abi Louden | Kintore / Kintore | Subaru Impreza | 12 |
| 35 | Stuart Walker | Caroline Will | Torphichen / Kintore | Mitsubishi Lancer Evo 9 | 10 |
| 36 | Brian Watson | Graham Bruce | Stonehaven / Marykirk | Mitsubishi Lancer Evo 8 | 12 |
| 37 | Nigel Feeney | Roger Haxton | Bothwell / Glasgow | Subaru Impreza N10 | 10 |
| 38 | Mike Grant | Graham Kelman | Elgin / Elgin | Subaru Impreza | 12 |
| 39 | Colin Gemmell | Stuart Cant | Mauchline / Ayr | Subaru Impreza | 10 |
| 40 | Lee Hastings | Brian Findon | Dumfries / Dumfries | Subaru Impreza | 12 |
| 41 | Sam Orr | Peter Weall | Coatbridge / Lenzie | Ford Escort | 8 |
| 42 | WWW.USEDCARPARTS.CO.UK Richard Stewart | David Paterson | Dumfries / Dumfries | Subaru Impreza | 12 |
| 43 | David Newall | Peter McLean | Mid Calder / Edinburgh | Mitsubishi Lancer Evo 8 | 10 |
| 44 | Colin Hay | Arlene Reid | Glenrothes / Ayr | Ford Escort Mk 2 | 8 |
| 45 | Matthew Robinson | Darren Brown | Ripon / Ripon | Ford Escort Mk 2 | 9 |
| 46 | WWW.USEDCARPARTS.CO.UK Peter Stewart | Phil Shortt | Dumfries / Dumfries | Ford Fiesta ST | 7 |
| 47 | Thomas Heard | Paul Wood | Jedburgh / Jedburgh | Subaru Impreza | 10 |
| 48 | Billy Miller | Leslie Craib | Elgin / Buckie | Mitsubishi Lancer Evo 3 | 12 |
| 49 | Scott Grant | Daniel Johnstone | Muir of Ord / Inverness | Mitsubishi Lancer | 12 |
| 50 | Allan Smith | Ian MacIvor | Inverness / Evanton | Ford Focus | 7 |
| 51 | Darren Martin | Martin Steele | Carlisle / Carlisle | Subaru Impreza | 12 |
| 52 | Roy Eide-Johansen | Tam Haining | Dumfries / Dumfries | Ford Escort Mk 2 | 8 |
| 53 | Gordon Main | Gavin Heseltine | Kilwinnning / Gilberdyke | Ford Escort Mk 1 | 8* |
| | | | | | |
| * Five of Clubs short rally | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
Last Updated on Saturday, 19 June 2010 10:10 |