|
Written by Administrator
|
|
Route Timetable Please note that times may be subject to change. |
| Control | Location | Stage miles | Time 1st Hist | Approx Time 1st 4wd |
| MC 0 | Dumfries Start | | 08:00 | 09:30 |
| SS 1 | AE SOUTH | 7.95 | 08:41 | 10:11 |
| | | | | |
| SS 2 | HEATHHALL | 0.71 | 09:32 | 11:02 |
| | | | | |
| TC 2A | Heathhall Service A In | | 09:41 | 11:11 |
| TC 2B | Heathhall Service A Out | | 10:01 | 11:31 |
| SS 3 | TWIGLEES | 8.90 | 11:00 | 12:30 |
| | | | | |
| SS 4 | CASTLE O'ER | 5.99 | 11:21 | 12:51 |
| | | | | |
| TC 4A | Heathhall Service B In | | 12:31 | 14:01 |
| TC 4B | Heathhall Service B Out | | 12:51 | 14:21 |
| | | | | |
| SS 5 | AE WEST | 8.33 | 13:33 | 15:03 |
| | | | | |
| SS 6 | AE EAST | 12.90 | 14:22 | 15:52 |
| | | | | |
| MC 6A* | Dumfries Finish | | 15:22 | 16:52 |
| | TOTAL | 44.78 | | |
| | | | | | | | |
|
Last Updated on Friday, 07 May 2010 00:10 |